A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
93 Afghanistan 0.539 20
93 Afghanistan Mobile 0.539 20
355 Albania 0.121 91
3556 Albania Mobile 0.507 22
3554 Albania Tirana 0.08 138
213 Algeria 0.288 38
2132 Algeria Algiers 0.293 38
213 Algeria Mobile 0.3616 30
1684 American Samoa  0.178 62
16842 American Samoa Mobile 0.238 46
376 Andorra  0.06 183
376 Andorra Mobile 0.582 19
244 Angola  0.293 38
2449 Angola Mobile  0.511 22
1264 Anguilla 0.247 45
1264 Anguilla Mobile 0.438 25
1268 Antigua & Barbuda  0.263 42
1268 Antigua & Barbuda Mobile  0.264 42
54 Argentina  0.04 275
549 Argentina Mobile 0.131 84
374 Armenia  0.165 67
37447 Armenia Karabakh  0.212 52
374 Armenia Mobile 0.379 29
297 Aruba 0.2 55
279 Aruba Mobile 0.428 26
247 Ascension Island  1.044 11
247 Ascension Island Mobile 1.044 11
61 Australia  0.051 216
61 Australia Mobile  0.259 42
43 Austria  0.040 274
43 Austria Mobile  0.516 21
431 Austria Short Numbers 0.062 177
994 Azerbaijan  0.238 46
99412 Azerbaijan Baku 0.143 77
994 Azerbaijan Mobile 0.346 32
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
1242 Bahamas 0.07 157
1242 Bahamas Mobile 0.079 139
973 Bahrain  0.091 121
973 Bahrain Mobile  0.178 62
880 Bangladesh 0.123 89
880 Bangladesh Mobile  0.089 124
1246 Barbados 0.187 59
1246 Barbados Mobile 0.454 24
375 Belarus  0.418 26
375 Belarus Mobile 0.439 25
32 Belgium  0.038 289
32 Belgium Mobile  0.437 25
501 Belize  0.478 23
501 Belize Mobile 0.478 23
229 Benin  0.235 47
229 Benin Mobile  0.348 32
1441 Bermuda 0.134 82
1441 Bermuda Mobile 0.134 82
975 Bhutan  0.329 33
975 Bhutan Mobile 0.346 32
591 Bolivia  0.209 53
5917 Bolivia Mobile  0.235 47
387 Bosnia and Herzegovina  0.363 30
387 Bosnia and Herzegovina Mobile 0.497 22
267 Botswana  0.173 64
267 Botswana Mobile  0.415 27
55 Brazil  0.071 155
55 Brazil Mobail  0.396 28
55333 Brazil Valaderas On Net 0.108 102
1284 British Virgin Is 0.263 42
1284 British Virgin Is Mobile  0.377 29
673 Brunei  0.089 124
673 Brunei Mobile  0.106 104
359 Bulgaria  0.101 109
359 Bulgaria Mobile  0.636 17
35990034 Bulgaria Special Services 2  0.6 18
35990035 Bulgaria Special Services 3  0.648 17
226 Burkina Faso  0.324 34
226 Burkina Faso Mobile  0.404 27
257 Burundi  0.204 54
257 Burundi Mobile 0.36 31
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
855 Cambodia 0.18 61
855 Cambodia Mobile  0.18 61
237 Cameroon  0.206 53
237 Cameroon Mobile   0.485 23
1 Canada all 0.023 478
238 Cape Verde  0.431 26
238 Cape Verde Mobile 0.576 19
1345 Cayman Is 0.164 67
1345 Cayman Is Mobile  0.388 28
236 Central African Republic  0.616 18
236 Central African Republic Mobile 0.684 16
235 Chad  0.293 38
235 Chad Mobile  0.293 38
56 Chile  0.06 183
569 Chile Mobile 0.3 37
86 China  0.025 440
86 China Mobile 0.025 440
57 Colombia  0.123 89
573 Colombia Mobile  0.3 37
269 Comoros  0.876 13
269 Comoros Mobile   0.876 13
242 Congo  0.254 43
243 Congo D.R.C. (Zaire) 0.593 19
243 Congo D.R.C. (Zaire)Mobile  0.593 19
242 Congo Mobile 0.307 36
682 Cook Islands  1.32 8
682 Cook Islands Mobile 1.728 6
506 Costa Rica  0.113 97
506 Costa Rica Mobile 0.161 68
225 Cote D'Ivoire  0.324 34
225 Cote D'Ivoire Mobile  0.396 28
385 Croatia 0.069 159
385 Croatia Mobile 0.454 24
53 Cuba  1.728 6
535 Cuba Mobile 1.728 6
357 Cyprus  0.047 234
357 Cyprus Mobile  0.115 96
90392 Cyprus North 0.115 96
9039285 Cyprus North Mobile  0.115 96
420 Czech Rep 0.051 216
420 Czech Republic Mobile 0.382 29
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
45 Denmark  0.031 355
45 Denmark Mobile 0.527 21
246 Diego Garcia  1.56 7
253 Djibouti  0.732 15
25380 Djibouti Mobile 0.732 15
1767 Dominica 0.173 64
1767 Dominica Mobile 0.427 26
1809 Dominican Republic  0.115 96
1829 Dominican Republic  0.115 96
1809 Dominican Republic Mobile   0.283 39
1829 Dominican Republic Mobile   0.283 39
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
670 East Timor  0.924 12
6707 East Timor Mobile 1.056 10
593 Ecuador  0.257 43
593 Ecuador Mobile  0.454 24
20 Egypt 0.189 58
201 Egypt Mobile 0.179 61
503 El Salvador  0.228 48
503 El Salvador Mobile  0.235 47
240 Equatorial Guinea  0.485 23
240 Equatorial Guinea Mobile 0.485 23
291 Eritrea  0.575 19
291 Eritrea Mobile 0.575 19
372 Estonia  0.053 208
372 Estonia Mobile  0.571 19
251 Ethiopia  0.541 20
2519 Ethiopia Mobile  0.541 20
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
500 Falkland Is 1.176 9
298 Faroe Islands  0.334 33
298 Faroe Islands Mobile  0.433 25
679 Fiji  0.492 22
679 Fiji Mobile 0.547 20
358 Finland  0.089 124
358 Finland Mobile   0.305 36
33 France  0.032 344
336 France Mobile  0.324 34
596 French Antilles 0.075 147
596 French Antilles Mobile  0.814 14
594 French Guiana  0.141 78
594 French Guiana Mobile  0.574 19
689 French Polynesia  0.451 24
6897 French Polynesia Mobile 0.564 20
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
241 Gabon  0.18 61
241 Gabon Mobile  0.372 30
220 Gambia 0.574 19
220 Gambia Mobile 0.574 19
995 Georgia  0.108 102
995 Georgia Mobile 0.259 42
49 Germany  0.031 355
49 Germany Mobile  0.379 29
233 Ghana  0.154 71
233 Ghana Mobile   0.331 33
350 Gibraltar 0.089 124
350 Gibraltar Mobile 0.622 18
30 Greece 0.036 306
30 Greece Mobile  0.42 26
299 Greenland  1.092 10
299 Greenland Mobile 1.188 9
1473 Grenada 0.269 41
1473 Grenada Mobile 0.437 25
590 Guadeloupe 0.077 143
590 Guadeloupe Mobile 0.646 17
1671 Guam  0.043 256
502 Guatemala  0.271 41
502 Guatemala Mobile  0.317 35
224 Guinea  0.430 26
245 Guinea Bissau  1.092 10
245 Guinea Bissau Mobile 1.188 9
224 Guinea Mobile  0.525 21
592 Guyana  0.622 18
592 Guyana Mobile 0.622 18
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
509 Haiti  0.305 36
509 Haiti Mobile  0.492 22
504 Honduras  0.319 34
504 Honduras Mobile  0.382 29
852 Hong Kong 0.043 256
852 Hong Kong Mobile 0.027 407
36 Hungary 0.038 289
36 Hungary Mobile  0.468 24
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
354 Iceland  0.053 208
354 Iceland Mobile 0.499 22
919 India  0.12 92
91 India Mobile   0.109 101
62 Indonesia  0.191 58
6222 Indonesia Bandung 0.118 93
62778 Indonesia batam 0.147 75
62251 Indonesia bogor 0.18 61
62361 Indonesia Denpasar 0.13 85
6221 Indonesia Jakarta 0.079 139
62411 Indonesia makassar 0.13 85
62341 Indonesia Malang 0.13 85
6261 Indonesia Medan 0.13 85
62 Indonesia Mobile  0.259 42
6231 Indonesia Surabaya 0.079 139
98 Iran 0.185 59
989 Iran Mobile 0.19 58
9821 Iran Tehran 0.132 83
964 Iraq  0.118 93
9641 Iraq Baghdad 0.067 164
964 Iraq Mobile 0.324 34
353 Ireland  0.031 355
353 Ireland Mobile   0.475 23
970 Israel  0.038 289
972 Israel  0.038 289
972 Israel Fixed Network Paltel 0.391 28
9702 Israel Jerusalem 0.55 20
970 Israel Mobile  0.214 51
972 Israel Mobile  0.214 51
39 Italy 0.032 344
39 Italy Mobile  0.374 29
225 Ivory Coast  0.372 30
225 Ivory Coast Mobile 0.396 28
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
1876 Jamaica 0.166 66
1876 Jamaica Mobile  0.550 20
81 Japan 0.053 208
81 Japan - IP Phone II 0.262 42
81 Japan Mobile 0.262 42
962 Jordan  0.06 183
9627 Jordan Mobile   0.18 61
96278 Jordan Mobile Umniah 0.219 50
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
77 Kazakhstan 0.275 40
73 Kazakhstan  0.275 40
75 Kazakhstan  0.275 40
73 Kazakhstan Mobile 0.312 35
75 Kazakhstan Mobile 0.312 35
76 Kazakhstan Mobile 0.312 35
77 Kazakhstan Mobile 0.312 35
254 Kenya  0.228 48
254 Kenya Mobile  0.358 31
686 Kiribati  1.236 9
686 Kiribati Mobile 1.236 9
821 Korea Mobile  0.106 104
82 Korea Rep  0.046 239
965 Kuwait  0.18 61
965 Kuwait Mobile  0.204 54
996 Kyrgyzstan  0.216 51
996 Kyrgyzstan Mobile 0.236 47
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
856 Laos  0.127 87
856 Laos Mobile 0.142 77
371 Latvia  0.084 131
371 Latvia Mobile 0.382 29
961 Lebanon  0.228 48
961 Lebanon Mobile 0.396 28
266 Lesotho  0.403 27
266 Lesotho Mobile 0.547 20
231 Liberia  0.547 20
231 Liberia Mobile   0.564 20
218 Libya  0.499 22
2189 Libya Mobile 0.545 20
423 Liechtenstein 0.104 106
423 Liechtenstein Mobile 1.092 10
370 Lithuania 0.108 102
370 Lithuania Mobile 0.396 28
352 Luxembourg  0.045 244
352 Luxembourg Mobile 0.598 18
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
853 Macau  0.095 116
8536 Macau Mobile 0.095 116
389 Macedonia  0.175 63
389 Macedonia Mobile 0.647 17
261 Madagascar  0.348 32
261 Madagascar Mobile  0.515 21
265 Malawi  0.330 33
265 Malawi Mobile  0.330 33
60 Malaysia 0.06 183
601 Malaysia Mobile  0.089 124
960 Maldive Mobile   0.627 18
960 Maldives  0.451 24
223 Mali  0.374 29
223 Mali Mobile  0.516 21
356 Malta  0.142 77
356 Malta Mobile  0.865 13
1670 Mariana Is.(Saipan) 0.064 172
1670 Mariana Is.(Saipan) Mobile  0.084 131
692 Marshall Islands  0.588 19
692 Marshall Islands Mobile 0.588 19
596 Martinique  0.084 131
596 Martinique Mobile  0.66 17
222 Mauritania  0.444 25
222 Mauritania Mobile 0.455 24
230 Mauritius  0.3 37
230 Mauritius Mobile 0.348 32
2696 Mayotte  0.912 12
262269 Mayotte Island  0.912 12
2622692 Mayotte Mobile  0.706 16
2692 Mayotte Mobile  0.912 12
52 Mexico  0.181 61
52 Mexico Mobile 0.42 26
691 Micronesia  0.431 26
691 Micronesia Mobile  0.684 16
373 Moldova  0.254 43
373 Moldova Mobile  0.444 25
377 Monaco  0.079 139
377 Monaco Mobile 0.564 20
976 Mongolia  0.166 66
976 Mongolia Mobile  0.37 30
381 Montenegro  0.348 32
382 Montenegro  0.348 32
381 Montenegro Mobile 0.667 16
382 Montenegro Mobile 0.667 16
1664 Montserrat 0.293 38
1664 Montserrat Mobile 0.307 36
212 Morocco 0.35 31
212 Morocco Mobile  0.607 18
258 Mozambique  0.22 50
258 Mozambique Mobile 0.464 24
95 Myanmar  0.636 17
959 Myanmar Mobile 0.791 14
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
264 Namibia  0.173 64
264 Namibia Mobile 0.475 23
674 Nauru  1.668 7
674 Nauru Mobile 1.668 7
977 Nepal  0.298 37
9771 Nepal Kathmandu 0.252 44
977 Nepal Mobile 0.298 37
599 Neth Antilles  0.244 45
599 Neth Antilles Mobile  0.26 42
31 Netherlands  0.034 324
31 Netherlands Mobile  0.441 25
687 New Caledonia  0.576 19
687 New Caledonia Mobile 0.617 18
64 New Zealand  0.046 239
64 New Zealand Mobile  0.521 21
505 Nicaragua  0.295 37
505 Nicaragua Mobile  0.603 18
227 Niger  0.262 42
227 Niger Mobile 0.271 41
234 Nigeria  0.262 42
234 Nigeria Mobile 0.305 36
683 Niue  1.396 8
672 Norfolk Island  2.052 5
850 North Korea  0.948 12
1670 Northern Marianas  0.118 93
47 Norway  0.043 256
47 Norway Mobile 0.519 21
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
968 Oman  0.379 29
968 Oman Mobile 0.396 28
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
92 Pakistan  0.205 131
92 Pakistan Mobile   0.205 131
680 Palau  0.518 21
680 Palau Mobile 0.562 20
970 Palestine  0.552 20
970 Palestine Mobile 0.552 20
507 Panama  0.067 164
507 Panama Mobile  0.324 34
675 Papua New Guinea  1.008 11
675 Papua New Guinea Mobile 1.539 7
595 Paraguay  0.191 58
5959 Paraguay Mobile 0.281 39
51 Peru 0.069 159
51 Peru Mobile  0.583 19
63 Philippines  0.229 48
63 Philippines Mobile  0.279 39
48 Poland  0.038 289
48 Poland Mobile  0.228 48
48118913 Poland Special Services 0.71 15
351 Portugal  0.035 314
351 Portugal Mobile 0.412 27
1939 Puerto Rico  0.035 314
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
974 Qatar  0.421 26
974 Qatar Mobile 0.43 26
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
262 Reunion   0.281 39
262 Reunion  Mobile 0.694 16
40 Romania   0.047 234
403 Romania Folo 0.07 157
40 Romania Mobile 0.323 34
7 Russia  0.113 97
7 Russia Mobile 0.163 67
250 Rwanda  0.225 49
250 Rwanda Mobile 0.247 45
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
1869 Saint Kitts and Nevis  0.315 35
1869 Saint Kitts and Nevis Mobile 0.535 21
1758 Saint Lucia  0.358 31
1758 Saint Lucia Mobile 0.535 21
1784 Saint Vincent and the Grenadines  0.355 31
1784 Saint Vincent and the Grenadines Mobile 0.535 21
685 Samoa  0.864 13
685 Samoa Mobile 1.128 10
378 San Marino  0.065 169
378 San Marino Mobile 0.885 12
239 Sao Tome and Principe  1.661 7
239 Sao Tome Mobile  2.04 5
966 Saudi Arabia  0.254 43
9662 Saudi Arabia Jeddah 0.091 121
96625 Saudi Arabia Mecca 0.204 54
966 Saudi Arabia Mobile 0.326 34
9661 Saudi Arabia Riyadh 0.062 177
221 Senegal  0.319 34
221 Senegal Mobile 0.530 21
381 Serbia  0.166 66
381 Serbia - Montenegro 0.3 37
381 Serbia - Montenegro Mobile 0.667 16
38111 Serbia Belgrade 0.166 66
381 Serbia Mobile  0.641 17
248 Seychelles  0.307 36
248 Seychelles Mobile 0.254 43
232 Sierra Leone  0.335 33
232 Sierra Leone Mobile   0.607 18
65 Singapore  0.027 407
65 Singapore Mobile 0.027 407
421 Slovakia  0.066 167
421 Slovakia Mobile 0.431 26
386 Slovenia  0.636 17
386 Slovenia Mobile 0.685 16
677 Solomon Islands  1.32 8
677 Solomon Islands Mobile 1.416 8
252 Somalia  1.008 11
252 Somalia Mobile 1.008 11
27 South Africa 0.115 96
27 South Africa Mobile  0.353 31
34 Spain  0.028 393
346 Spain Mobile  0.341 32
94 Sri Lanka  0.239 46
94 Sri Lanka Mobile 0.262 42
290 St Helena 2.88 4
1869 St Kitts 0.252 44
1869 St Kitts and Nevis Mobile   0.477 23
1758 St Lucia 0.252 44
1758 St Lucia Mobile  0.459 24
1784 St Vincent 0.264 42
1784 St Vincent Mobile  0.459 24
508 St. Pierre and Miquelon  0.318 35
50855 St. Pierre and Miquelon Mobile 0.67 16
249 Sudan  0.239 46
249 Sudan Mobile  0.239 46
597 Suriname  0.43 26
5978 Suriname Mobile 0.43 26
268 Swaziland  0.18 61
268 Swaziland Mobile 0.451 24
46 Sweden  0.029 379
46 Sweden Mobile  0.382 29
41 Switzerland  0.038 289
41 Switzerland Mobile   0.675 16
963 Syria  0.376 29
9639 Syria Mobile  0.407 27
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
886 Taiwan 0.038 289
886 Taiwan Mobile  0.142 77
992 Tajikistan 0.212 52
9929 Tajikistan Mobile 0.256 43
255 Tanzania  0.3 37
2557 Tanzania Mobile  0.393 28
66 Thailand  0.035 314
66 Thailand Mobile  0.047 234
228 Togo  0.305 36
2289 Togo Mobile 0.381 29
690 Tokelau  1.318 8
676 Tonga  0.352 31
676 Tonga Mobile 0.365 30
1868 Trinidad and Tobago  0.175 63
1868 Trinidad And Tobago Mobile  0.235 47
216 Tunisia 0.358 31
216 Tunisia Mobile  0.533 21
90 Turkey 0.079 139
90322 Turkey Adana 0.062 177
90312 Turkey Ankara 0.062 177
90242 Turkey Antalya 0.062 177
90224 Turkey Bursa 0.062 177
90412 Turkey Diyarbakir  0.065 169
90442 Turkey Erzurum 0.062 177
90222 Turkey Eskisehir 0.062 177
90212 Turkey Istanbul 0.062 177
90216 Turkey Istanbul 0.062 177
90232 Turkey Izmir 0.062 177
90262 Turkey Izmit 0.094 117
90352 Turkey Kayseri 0.094 117
90332 Turkey Konya 0.094 117
90 Turkey Mobile  0.372 30
90252 Turkey Mugla  0.062 177
90392 Turkey North Cyprus 0.155 71
90362 Turkey Samsun 0.062 177
90462 Turkey Trabzon 0.062 177
993 Turkmenistan  0.239 46
993 Turkmenistan Mobile  0.252 44
1649 Turks and Caicos Is 0.259 42
1649 Turks and Caicos Is Mobile  0.480 23
688 Tuvalu  1.392 8
6889 Tuvalu Is.Mobile  1.392 8
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
256 Uganda  0.247 45
256 Uganda Mobile  0.259 42
380 Ukraine  0.204 54
380 Ukraine Mobile 0.228 48
971 United Arab Emirates  0.348 32
971 United Arab Emirates Mobile 0.377 29
44 United Kingdom  0.029 379
44870 United Kingdom  Specialized 0.444 25
44800 United Kingdom Freephone 0.228 48
44808 United Kingdom Freephone 0.228 48
44845 United Kingdom Local Rate 0.228 48
4420 United Kingdom London 0.029 379
44 United Kingdom Mobile  0.431 26
44844 United Kingdom NTS 844 0.343 32
448 United Kingdom Special Number   0.444 25
449 United Kingdom Special Number   0.444 25
1 United States  0.034 324
1907 United States Anchorage  0.067 164
1899 United States Freephone  0.043 256
1808 United States Hawaii  0.043 256
1787 United States Puerto Rico 0.043 256
1939 United States Puerto Rico 0.043 256
1340 United States Virgin Islands  0.043 256
878 Universal Telephone Service Upt 0.331 33
598 Uruguay  0.142 77
598 Uruguay Mobile   0.383 29
998 Uzbekistan 0.161 68
998 Uzbekistan Mobile 0.18 61
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
678 Vanuatu  1.128 10
678 Vanuatu Mobile 1.529 7
58 Venezuela  0.061 180
58 Venezuela Mobile   0.350 31
84 Vietnam 0.161 68
84 Vietnam Mobile 0.18 61
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
681 Wallis and Futuna Islands  1.128 10
68150 Wallis and Futuna Mobile   1.128 10
685 Western Samoa 0.744 15
6857 Western Samoa Mobile  1.056 10
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
967 Yemen  0.313 35
967 Yemen Mobile 0.313 35
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
260 Zambia  0.095 116
260 Zambia Mobile   0.326 34
263 Zimbabwe  0.141 78
263 Zimbabwe Mobile  0.604 18
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z