A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
93 Afghanistan 0.539 20
93 Afghanistan Mobile 0.539 20
355 Albania 0.121 91
3556 Albania Mobile 0.507 22
3554 Albania Tirana 0.08 138
213 Algeria 0.288 38
2132 Algeria Algiers 0.293 38
213 Algeria Mobile 0.3616 30
1684 American Samoa  0.178 62
16842 American Samoa Mobile 0.238 46
376 Andorra  0.06 183
376 Andorra Mobile 0.582 19
244 Angola  0.293 38
2449 Angola Mobile  0.511 22
1264 Anguilla 0.247 45
1264 Anguilla Mobile 0.438 25
1268 Antigua & Barbuda  0.263 42
1268 Antigua & Barbuda Mobile  0.264 42
54 Argentina  0.04 275
549 Argentina Mobile 0.131 84
374 Armenia  0.165 67
37447 Armenia Karabakh  0.212 52
374 Armenia Mobile 0.379 29
297 Aruba 0.2 55
279 Aruba Mobile 0.428 26
247 Ascension Island  1.044 11
247 Ascension Island Mobile 1.044 11
61 Australia  0.051 216
61 Australia Mobile  0.259 42
43 Austria  0.040 274
43 Austria Mobile  0.516 21
431 Austria Short Numbers 0.062 177
994 Azerbaijan  0.238 46
99412 Azerbaijan Baku 0.143 77
994 Azerbaijan Mobile 0.346 32
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
1242 Bahamas 0.07 157
1242 Bahamas Mobile 0.079 139
973 Bahrain  0.091 121
973 Bahrain Mobile  0.178 62
880 Bangladesh 0.123 89
880 Bangladesh Mobile  0.089 124
1246 Barbados 0.187 59
1246 Barbados Mobile 0.454 24
375 Belarus  0.418 26
375 Belarus Mobile 0.439 25
32 Belgium  0.038 289
32 Belgium Mobile  0.437 25
501 Belize  0.478 23
501 Belize Mobile 0.478 23
229 Benin  0.235 47
229 Benin Mobile  0.348 32
1441 Bermuda 0.134 82
1441 Bermuda Mobile 0.134 82
975 Bhutan  0.329 33
975 Bhutan Mobile 0.346 32
591 Bolivia  0.209 53
5917 Bolivia Mobile  0.235 47
387 Bosnia and Herzegovina  0.363 30
387 Bosnia and Herzegovina Mobile 0.497 22
267 Botswana  0.173 64
267 Botswana Mobile  0.415 27
55 Brazil  0.071 155
55 Brazil Mobail  0.396 28
55333 Brazil Valaderas On Net 0.108 102
1284 British Virgin Is 0.263 42
1284 British Virgin Is Mobile  0.377 29
673 Brunei  0.089 124
673 Brunei Mobile  0.106 104
359 Bulgaria  0.101 109
359 Bulgaria Mobile  0.636 17
35990034 Bulgaria Special Services 2  0.6 18
35990035 Bulgaria Special Services 3  0.648 17
226 Burkina Faso  0.324 34
226 Burkina Faso Mobile  0.404 27
257 Burundi  0.204 54
257 Burundi Mobile 0.36 31
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
855 Cambodia 0.18 61
855 Cambodia Mobile  0.18 61
237 Cameroon  0.206 53
237 Cameroon Mobile   0.485 23
1 Canada all 0.023 478
238 Cape Verde  0.431 26
238 Cape Verde Mobile 0.576 19
1345 Cayman Is 0.164 67
1345 Cayman Is Mobile  0.388 28
236 Central African Republic  0.616 18
236 Central African Republic Mobile 0.684 16
235 Chad  0.293 38
235 Chad Mobile  0.293 38
56 Chile  0.06 183
569 Chile Mobile 0.3 37
86 China  0.025 440
86 China Mobile 0.025 440
57 Colombia  0.123 89
573 Colombia Mobile  0.3 37
269 Comoros  0.876 13
269 Comoros Mobile   0.876 13
242 Congo  0.254 43
243 Congo D.R.C. (Zaire) 0.593 19
243 Congo D.R.C. (Zaire)Mobile  0.593 19
242 Congo Mobile 0.307 36
682 Cook Islands  1.32 8
682 Cook Islands Mobile 1.728 6
506 Costa Rica  0.113 97
506 Costa Rica Mobile 0.161 68
225 Cote D'Ivoire  0.324 34
225 Cote D'Ivoire Mobile  0.396 28
385 Croatia 0.069 159
385 Croatia Mobile 0.454 24
53 Cuba  1.728 6
535 Cuba Mobile 1.728 6
357 Cyprus  0.047 234
357 Cyprus Mobile  0.115 96
90392 Cyprus North 0.115 96
9039285 Cyprus North Mobile  0.115 96
420 Czech Rep 0.051 216
420 Czech Republic Mobile 0.382 29
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
45 Denmark  0.031 355
45 Denmark Mobile 0.527 21
246 Diego Garcia  1.56 7
253 Djibouti  0.732 15
25380 Djibouti Mobile 0.732 15
1767 Dominica 0.173 64
1767 Dominica Mobile 0.427 26
1809 Dominican Republic  0.115 96
1829 Dominican Republic  0.115 96
1809 Dominican Republic Mobile   0.283 39
1829 Dominican Republic Mobile   0.283 39
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
670 East Timor  0.924 12
6707 East Timor Mobile 1.056 10
593 Ecuador  0.257 43
593 Ecuador Mobile  0.454 24
20 Egypt 0.189 58
201 Egypt Mobile 0.179 61
503 El Salvador  0.228 48
503 El Salvador Mobile  0.235 47
240 Equatorial Guinea  0.485 23
240 Equatorial Guinea Mobile 0.485 23
291 Eritrea  0.575 19
291 Eritrea Mobile 0.575 19
372 Estonia  0.053 208
372 Estonia Mobile  0.571 19
251 Ethiopia  0.541 20
2519 Ethiopia Mobile  0.541 20
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
500 Falkland Is 1.176 9
298 Faroe Islands  0.334 33
298 Faroe Islands Mobile  0.433 25
679 Fiji  0.492 22
679 Fiji Mobile 0.547 20
358 Finland  0.089 124
358 Finland Mobile   0.305 36
33 France  0.032 344
336 France Mobile  0.324 34
596 French Antilles 0.075 147
596 French Antilles Mobile  0.814 14
594 French Guiana  0.141 78
594 French Guiana Mobile  0.574 19
689 French Polynesia  0.451 24
6897 French Polynesia Mobile 0.564 20
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
241 Gabon  0.18 61
241 Gabon Mobile  0.372 30
220 Gambia 0.574 19
220 Gambia Mobile 0.574 19
995 Georgia  0.108 102
995 Georgia Mobile 0.259 42
49 Germany  0.031 355
49 Germany Mobile  0.379 29
233 Ghana  0.154 71
233 Ghana Mobile   0.331 33
350 Gibraltar 0.089 124
350 Gibraltar Mobile 0.622 18
30 Greece 0.036 306
30 Greece Mobile  0.42 26
299 Greenland  1.092 10
299 Greenland Mobile 1.188 9
1473 Grenada 0.269 41
1473 Grenada Mobile 0.437 25
590 Guadeloupe 0.077 143
590 Guadeloupe Mobile 0.646 17
1671 Guam  0.043 256
502 Guatemala  0.271 41
502 Guatemala Mobile  0.317 35
224 Guinea  0.430 26
245 Guinea Bissau  1.092 10
245 Guinea Bissau Mobile 1.188 9
224 Guinea Mobile  0.525 21
592 Guyana  0.622 18
592 Guyana Mobile 0.622 18
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
       
Code Destination Rates Minutes in each Arabtell card
509 Haiti  0.305 36
509 Haiti Mobile  0.492 22
504 Honduras  0.319 34
504 Honduras Mobile  0.382 29
852 Hong Kong 0.043 256
852 Hong Kong Mobile 0.027 407
36 Hungary 0.038 289
36 Hungary Mobile  0.468 24
       
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T